All open sales › Pennsylvania
Pennsylvania auctions the contents of unclaimed safe-deposit boxes it holds as unclaimed property. Here is the sale we've verified, with links to the official listing.
Verified sales
| Date | State | Sale & auctioneer | Time | Links |
|---|---|---|---|---|
| Wed Oct 28 starts | PA Pennsylvania | PA Treasury · Coins & Jewelry (800+ lots, ~6,000 items) Pook & Pook · catalog live now · Gallery preview Oct 26–27, Downingtown PA | 9:00 AM ET (6:00 AM PT) starts | Official listing ↗ Add to calendar |
Source: Pook & Pook event and lot pages, checked Oct 18, 2026.
Picks · Pennsylvania · Wed Oct 28
Pook & Pook runs the sale online on PookLive and Bidsquare. Per Pook's terms: 27% buyer's premium in-house (may differ on Bidsquare), new buyers can't pay by credit card, 6% PA sales tax on pickups in PA, and you pick up or ship within 7 days. Full catalog ↗
| Lot | Item (our words) | Auctioneer est. | Melt (est.) | High est. + 27% | |
|---|---|---|---|---|---|
| 7714 | 1927 Saint-Gaudens $20 gold double eagle US $20: 33.436 g, .900 fine = 0.9675 ozt gold | $3,200–$3,400 | ~$4,034 | ~$4,318 | Lot ↗ |
| 7743 | 1904 Liberty Head $20 gold, NGC-graded MS62 US $20: 33.436 g, .900 fine = 0.9675 ozt gold | $3,000–$3,200 | ~$4,034 | ~$4,064 | Lot ↗ |
| 7739 | South African Krugerrand, 1 ozt gold (one of three; 7740 and 7741 are the same) 1.0000 ozt fine gold (22K coin) | $3,000–$3,200 | ~$4,170 | ~$4,064 | Lot ↗ |
| 7715 | 1984 Chinese Gold Panda, 1 ozt 1 ozt fine gold, per lot title | $3,200–$3,400 | ~$4,170 | ~$4,318 | Lot ↗ |
| 7745 | 1/4 ozt American Gold Eagle, NGC MS69 (lots 7746 to 7749 are the same) 0.25 ozt fine gold, per lot title | $800–$900 | ~$1,042 | ~$1,143 | Lot ↗ |
| 7706 | 1932 Indian Head $10 gold eagle US $10: 16.718 g, .900 fine = 0.48375 ozt gold | $1,400–$1,600 | ~$2,017 | ~$2,032 | Lot ↗ |
| 7705 | 1910 Indian Head $5 gold half eagle US $5: 8.359 g, .900 fine = 0.24187 ozt gold | $720–$760 | ~$1,008 | ~$965 | Lot ↗ |
| 7702 | 1882 Liberty Head $5 gold half eagle US $5: 8.359 g, .900 fine = 0.24187 ozt gold | $720–$760 | ~$1,008 | ~$965 | Lot ↗ |
| 7703 | 1913 Indian Head $2.50 gold quarter eagle US $2.50: 4.18 g, .900 fine = 0.12094 ozt gold | $360–$400 | ~$504 | ~$508 | Lot ↗ |
| 7733 | Gold grain, 2.047 ozt 2.047 ozt per title. Purity NOT stated; melt assumes pure (.999+), so treat it as an upper bound | $6,000–$6,500 | ~$8,535 | ~$8,255 | Lot ↗ |
| 7728 | Platinum sponge, 15.352 ozt 15.352 ozt per title. Purity NOT stated; melt assumes pure, so treat it as an upper bound | $18,000–$19,000 | ~$25,300 | ~$24,130 | Lot ↗ |
| 7730 | Palladium sponge, 2.247 ozt 2.247 ozt per title. Purity NOT stated; melt assumes pure, so treat it as an upper bound | $2,000–$2,200 | ~$2,580 | ~$2,794 | Lot ↗ |
| 7718 | Lot of 20 Morgan silver dollars (7719 is a similar lot of 19) Morgan: 26.73 g, .900 fine = 0.77344 ozt silver each, x20 = 15.47 ozt | $680–$720 | ~$889 | ~$914 | Lot ↗ |
| 7764 | 18 Morgan and 8 Peace silver dollars Morgan/Peace: 0.77344 ozt silver each, x26 = 20.11 ozt | $900–$950 | ~$1,155 | ~$1,206 | Lot ↗ |
| 7761 | 69 silver Washington quarters Assumes all are pre-1965 90% silver: 6.25 g, .900 = 0.18084 ozt each, x69 = 12.48 ozt | $540–$560 | ~$717 | ~$711 | Lot ↗ |
Melt = metal weight × spot. Spot used: Gold $4,169.50 · Silver $57.46 · Platinum $1,648.00 · Palladium $1,148.00 per troy oz (gold-api.com, 2026-10-19 01:07 UTC = Oct 18, 6:07 PM PT). These are estimates, not prices or what a dealer pays, and they ignore collector value. Lots 7733, 7728 and 7730 don't state purity, so their melt is an upper bound. "High est. + 27%" is the high estimate × 1.27, before tax, shipping or payment fees.
Jewelry headliners (no melt math): lot 7005, platinum ring with a 6.11 ct diamond (est. $40k–$50k); lot 6998, Tiffany Atlas diamond necklace (est. $9k–$11k).
Other states with open sales
Free alerts
One email when a state sale opens, one the day before it closes. Free.
No spam. Unsubscribe anytime with one click.
Form not showing? Open the signup form in a new tab ↗